1998: $46K + 3K bonus
1999: $55K + 4K bonus
2000: $67K + 5K bonus
2001: $85K + 15K bonus (new job)
2002: $90K + 20K bonus
2003: $95K + 20K bonus
2004: $110K + 45K bonus (big jump when I threatened to quit)
2005: $115K + 65K bonus
2006: $115K + 65K bonus
2007: $150K + 50K bonus
2008: $150K + 50K bonus
2009: $150K + 50K bonus
2010: $150K + 75K bonus
2011: $50K (took an 18 mo sabbatical because I was burned the eff out)
2012: $100K (worked for only the last half of the year)
2013: $275K (consultant)
2014: $275K (consultant)
2015: $275K (consultant)
2016: $275K (consultant)
2017: $175K + 175K bonus
2018: $175K + ??? bonus
1998: $46K + 3K bonus
1999: $55K + 4K bonus
2000: $67K + 5K bonus
2001: $85K + 15K bonus (new job)
2002: $90K + 20K bonus
2003: $95K + 20K bonus
2004: $110K + 45K bonus (big jump when I threatened to quit)
2005: $115K + 65K bonus
2006: $115K + 65K bonus
2007: $150K + 50K bonus
2008: $150K + 50K bonus
2009: $150K + 50K bonus
2010: $150K + 75K bonus
2011: $50K (took an 18 mo sabbatical because I was burned the eff out)
2012: $100K (worked for only the last half of the year)
2013: $275K (consultant)
2014: $275K (consultant)
2015: $275K (consultant)
2016: $275K (consultant)
2017: $175K + 175K bonus
2018: $175K + ??? bonus